| Location / Landmark | Distance | Approx. Travel Time |
|---|---|---|
| Veer Savarkar International Airport, Port Blair | ~ 30 km | ~ 45–50 mins |
| Phoenix Bay Jetty (Inter-island ferries) | ~ 32 km | ~ 50 mins |
| Haddo Wharf (Government ferries) | ~ 30 km | ~ 45 mins |
| Aberdeen Bazaar (City Centre) | ~ 30 km | ~ 45 mins |
| Wandoor Beach / MG Marine National Park Gate | Adjacent | On property |
| Jolly Buoy Island (ferry boarding point) | ~ 2 km | ~ 5 mins |
| Red Skin Island | ~ 5 km | ~ 15 mins (boat) |
| Corbyn's Cove Beach | ~ 25 km | ~ 40 mins |
* Distances and times are approximate and subject to road / traffic conditions.
Room Inventory
| Room Category | View / Type | Size (Sq. Ft.) | Max Occupancy |
|---|---|---|---|
| Standard Room | Garden / Pool Facing | 260 | 3 Adults + 1 Child |
| Deluxe Room | Partial Sea Facing | 280 | 3 Adults + 1 Child |
| Premiere Room | Beach Front | 490 | 3 Adults + 2 Children |
| Luxury Room | Beach Front | 630 | 3 Adults + 2 Children |
| Suite Room | Beach Front | 530 | 3 Adults + 2 Children |
| Superior Ocean View Room | Ocean View | 600 | 3 Adults + 2 Children |
| Superior Forest View Room | Forest View | — | 2 Adults + 2 Children |
Operational room count subject to change. Kindly confirm availability at time of booking.
Room Amenities
| Outlet Name | Type / Setting | Cuisine | Timings |
|---|---|---|---|
| Blue Sky Restaurant | Multi-cuisine restaurant | Indian, Continental, Chinese | All day |
| Saaz Bar | Elegant indoor bar | Beverages & bar snacks | 11:00 AM – 11:00 PM |
| Beach Side Bar | Outdoor beachfront bar | Beverages & light bites | 11:00 AM – 11:00 PM |
Meal Plans Available
| Venue | Area (Sq. Ft.) | Dimensions | Theatre | Cluster | U-Shape |
|---|---|---|---|---|---|
| Sea Coast Banquet Hall | 3,062 | 110'4" L × 27'9" W × 11' H | 240–250 | 160–180 | 60–70 |